Full Time Q CDRST NRWD
Central Districts 16.11  107 1 33 27
Norwood 9.10  64 2 47 42
CDRST 5.3  33 2.2  14 5.5  35 4.1  25 3 82 55
NRWD 4.3  27 2.3  15 2.1  13 1.3  9 4 107 64
Scoring Events
QUARTER 1
 4:13 M.Davis (NOR) Goal NOR by 6 0 - 6
 6:24 D.Havelberg (CEND) Goal Tied 6 - 6
 7:47 N.Eagleton (NOR) Behind NOR by 1 6 - 7
 9:00 B.O'Hara (CEND) Behind Tied 7 - 7
12:05 M.Westhoff (CEND) Goal CEND by 6 13 - 7
14:38 M.Westhoff (CEND) Behind CEND by 7 14 - 7
16:35 S.Phillips (NOR) Goal CEND by 1 14 - 13
18:20 D.Havelberg (CEND) Behind CEND by 2 15 - 13
19:29 T.Goodrem (CEND) Goal CEND by 8 21 - 13
20:36 C.Gowans (CEND) Goal CEND by 14 27 - 13
23:01 J.Gunston (CEND) Goal CEND by 20 33 - 13
24:52 D.Terlich (NOR) Behind CEND by 19 33 - 14
25:50 L.Jericho (NOR) Goal CEND by 13 33 - 20
27:10 S.Phillips (NOR) Goal CEND by 7 33 - 26
29:12 Rushed (NOR) Behind CEND by 6 33 - 27
QUARTER 2
 3:40 M.Davis (NOR) Goal Tied 33 - 33
 5:15 M.Westhoff (CEND) Behind CEND by 1 34 - 33
 6:48 J.Gunston (CEND) Goal CEND by 7 40 - 33
10:15 T.Dunne (CEND) Goal CEND by 13 46 - 33
11:28 Rushed (NOR) Behind CEND by 12 46 - 34
14:28 S.Rowe (NOR) Goal CEND by 6 46 - 40
18:16 M.Fuller (NOR) Behind CEND by 5 46 - 41
19:01 Rushed (NOR) Behind CEND by 4 46 - 42
29:20 P.Thomas (CEND) Behind CEND by 5 47 - 42
QUARTER 3
 1:01 C.Gowans (CEND) Goal CEND by 11 53 - 42
 2:23 T.Dunne (CEND) Goal CEND by 17 59 - 42
 6:22 A.Hayes (CEND) Behind CEND by 18 60 - 42
 7:20 S.Rowe (NOR) Goal CEND by 12 60 - 48
 9:07 D.Havelberg (CEND) Goal CEND by 18 66 - 48
12:00 P.Thomas (CEND) Behind CEND by 19 67 - 48
12:41 Rushed (CEND) Behind CEND by 20 68 - 48
14:22 L.Jericho (NOR) Goal CEND by 14 68 - 54
15:41 J.Gunston (CEND) Behind CEND by 15 69 - 54
17:53 J.Gowans (CEND) Goal CEND by 21 75 - 54
19:30 L.Jericho (NOR) Behind CEND by 20 75 - 55
22:09 C.Gowans (CEND) Goal CEND by 26 81 - 55
24:24 M.Westhoff (CEND) Behind CEND by 27 82 - 55
QUARTER 4
 1:20 P.Thomas (CEND) Goal CEND by 33 88 - 55
 2:46 D.Terlich (NOR) Behind CEND by 32 88 - 56
 4:28 P.Thomas (CEND) Behind CEND by 33 89 - 56
 8:18 S.Bown (NOR) Behind CEND by 32 89 - 57
11:51 M.Davis (NOR) Behind CEND by 31 89 - 58
13:55 S.Phillips (NOR) Goal CEND by 25 89 - 64
17:18 P.Thomas (CEND) Goal CEND by 31 95 - 64
21:01 P.Thomas (CEND) Goal CEND by 37 101 - 64
22:57 D.Havelberg (CEND) Goal CEND by 43 107 - 64

# Name K H Di M Tk FF FA Ho Cl I50 R50 G B
16 P.Thomas 26 6 32 8 8 1 2 1 6 5 2 3 3
9 J.Boyd 14 13 27 3 4 3 0 0 5 3 5 0 0
35 R.Williams 15 12 27 5 0 0 0 1 2 5 2 0 0
47 B.O'Hara 13 10 23 6 3 2 1 0 0 7 0 0 1
21 C.Gowans 13 9 22 4 4 2 1 0 1 4 1 3 0
28 J.Gowans 15 6 21 3 5 1 2 1 2 5 1 1 0
13 S.Dutschke 6 14 20 5 3 1 1 0 4 1 2 0 0
29 J.Gunston 11 8 19 5 0 1 0 0 0 1 1 2 1
38 J.Schiller 8 10 18 0 5 2 1 0 4 1 1 0 0
11 T.Goodrem 8 9 17 4 7 2 0 0 6 0 1 1 0
10 K.Jenner 6 11 17 4 4 0 1 0 3 3 0 0 0
12 E.Sansbury 10 7 17 6 3 1 0 0 0 1 2 0 0
15 L.Spurr 10 7 17 4 0 1 2 0 0 0 4 0 0
22 A.Hayes 6 10 16 4 3 3 1 1 2 3 0 0 1
26 T.Dunne 7 5 12 3 1 1 1 0 0 2 3 2 0
8 J.Hardy 9 3 12 6 2 0 1 0 0 0 4 0 0
37 Y.Sibenaler 3 8 11 1 2 0 2 0 0 0 0 0 0
40 D.Havelberg 6 4 10 5 1 0 1 0 0 0 0 3 1
14 C.Milne 1 9 10 0 4 0 0 21 4 1 0 0 0
24 M.Westhoff 7 0 7 4 1 1 1 0 0 4 0 1 3
30 J.Sutherland 2 4 6 1 2 1 3 21 0 1 0 0 0
- Team/Rushed 1 0 1 0 0 0 2 0 0 0 0 0 1
- CEND 197 165 362 81 62 23 23 46 39 47 29 16 11
- NOR 161 130 291 62 48 21 23 43 25 36 30 9 10
# Name K H Di M Tk FF FA Ho Cl I50 R50 G B
4 J.Gallagher 17 7 24 7 3 0 1 0 2 4 2 0 0
21 M.Suckling 9 13 22 3 4 2 4 0 4 3 5 0 0
1 G.Hughes 13 6 19 4 2 0 1 0 0 0 8 0 0
40 W.Young 11 6 17 6 2 1 1 0 1 2 3 0 0
22 S.Bown 12 3 15 6 2 1 0 12 1 2 2 0 1
5 N.Ramsey 9 6 15 2 1 1 0 0 4 2 0 0 0
16 S.Rowe 9 6 15 4 3 4 2 9 1 1 0 2 0
17 M.Davis 8 6 14 4 2 2 1 0 0 3 0 2 1
36 M.Fuller 7 7 14 3 0 1 1 0 1 4 0 0 1
39 A.Georgiou 8 6 14 2 1 2 0 0 0 0 3 0 0
55 T.Jonas 2 12 14 2 4 0 2 0 0 0 0 0 0
12 S.Phillips 10 4 14 2 4 1 0 0 0 5 0 3 0
15 J.Bode 6 6 12 2 3 0 1 1 1 0 2 0 0
30 B.Dawe 3 9 12 3 2 1 0 16 0 0 1 0 0
10 N.Eagleton 6 6 12 1 3 1 1 4 1 2 0 0 1
20 D.Terlich 7 5 12 1 4 1 1 0 3 2 0 0 2
6 B.Campbell 5 6 11 3 4 1 2 1 1 2 1 0 0
28 B.Jefferies 4 7 11 1 1 0 2 0 0 0 1 0 0
19 L.Brown 1 7 8 1 0 1 1 0 0 0 0 0 0
27 L.Jericho 8 0 8 5 3 0 1 0 0 4 0 2 1
23 T.Webber 6 2 8 0 0 1 1 0 5 0 2 0 0
- Team/Rushed 0 0 0 0 0 0 0 0 0 0 0 0 3
- NOR 161 130 291 62 48 21 23 43 25 36 30 9 10
- CEND 197 165 362 81 62 23 23 46 39 47 29 16 11